HUMAN RIGHTS ASSOCIATION | |||||||||||||||
2003 Human Rights Violations in Turkey Summary Table |
|||||||||||||||
January-March | January-June | ||||||||||||||
|
I. RIGHT TO LIFE | ||
I.2. Extrajudicial Executions | ||
I.2.1. Killed by security forces in stop warnings | 13 deaths | 7 injuries |
I.2.2. Violation of authority on arm use by officials | 16 deaths | 26 injuries |
I.2.3. Extrajudicial Executions | 3 deaths | - |
I.2.4. Injured/killed by village guards | 12 deaths | 16 injuries |
Total |
44 deaths | 49 injuries |
I.3. Deaths/Injuries in Prisons | ||
Suicides | 11 | |
Deaths due to death fasts or hunger strikes | 2 | |
People who burned themselves | 1 | |
People murdered or injured by other prisoners | 3 deaths | 11 injuries |
Deaths due to a lack of treatment | 3 individuals | |
Total | 20 deaths | 11 injuries |
I.4. Deaths in Police Custody | ||
Deaths in police custody |
2 individuals | |
I.4.1. Trials about deaths in police custody | 10 cases | |
I.5. Attacks by unidentified assailants | ||
Deaths and injuries |
50 deaths | 3 injuries |
I.6. Enforced Disappearances | ||
Suspiciously disappeared | 2 individuals | |
People whose corpses were found | 1 individuals | |
Total |
3 individuals | |
I.7. Doubtful Deaths | 6 | |
I.8. Official Negligence and Fault | ||
Suicides of police and gendarmerie | 18 individuals | |
Who attempted to suicides | 3 individuals | |
Total |
21 individuals | |
I.9. People Attacked (Civilian Conflicts) | ||
University Students | 99 students | |
Journalists | 66 individuals | |
Members and executives of political parties | 11 individuals | |
Teachers | 11 individuals | |
Member of Trade Unions | 8 individuals | |
Members of Associations and Foundations | 8 individuals | |
Local Executives | 9 individuals | |
Others | 15 individuals | |
Total | 222 individuals | |
I.10. Armed Conflicts | ||
Deaths and Injuries in armed conflicts |
104 deaths | 76 injuries |
I.11. Killed and injured by illegal organizations | ||
Deaths and injuries |
57 deaths | 755 injuries |
I.12. Explosion of Landmines and Unidentified Ordinances | ||
Deaths and injuries | 20 deaths | 50 injuries |
Asylum seekers and migrants | 99 deaths | |
I.13. Torture and Ill,Inhuman or degrading treatments or punishments | ||
I.13.1. Torture and ill treatment under police custody | 818 | |
I.13.2. Torture and ill treatments by village guards | 30 | |
I.13.3. Ill treatment and torture outside of the official detentionpremises | 241 | |
Torture in prisons |
113 | |
I.13.4. Threatened and forced to be reporter | 189 | |
I.13.5. Injured and beaten by security forces during social demonstrations | 458 | |
Total |
1849 individuals | |
I.14. Violence Against Women and Children | ||
Who might be disappeared |
5 | |
Whose corpses were found |
3 | |
I.14.1. Women and Children Suicides | 61 (include 20 children) | |
Who attempted to suicide |
21 (include 5 children) | |
I.14.2. Honor Killings and Injuries | 40 deaths | 7 injuries |
I.14.3. Violence in Families | 37 deaths | 14 injuries |
I.14.4. Violence Against Women 10 (assaults, murders and injuries) | ||
I.14.5 Violence and assaults against children | 18 | |
II. LIBERTY and PERSONAL SECURITY | ||
II.2. Individuals taken under detention | ||
Turkish citizens taken under detention |
9648 | |
Asylum seekers and migrants taken under detention |
2758 | |
Total |
12406 | |
II.3. Individuals arrested | ||
Turkish citizens arrested |
1196 | |
III. Right to be asylum | ||
Asylum seekers deported |
98 | |
IV. FREEDOM OF EXPRESSION | ||
IV.2. Banned Publications and Activities | ||
IV.2.1. Banned posters and declarations | 29 (posters, declarations and slogans in totally 40 cities) | |
IV.2.2. Banned audio cassettes | 198 (totally in 4 cities) | |
IV.2.4. Banned and Confiscated Books | 23 books | |
IV.2.5. Banned and Confiscated Journals | 25 journals (87 volumesin total) | |
IV.2.6. Confiscated Newspapers | 10 newspapers (37 issues in total) | |
Total |
285 | |
IV.2.7. Closed newspapers and journals | 24 (2 journals publications have been stopped and 14 journals and 8 newspapers have been closed totally for 192 days 2 webpage’s access were prevented) | |
IV.2.3. Artistic Activities about which investigations were Launchedand hindered | 26 (12 concerts, 5 play, 5 movies, 1 festival, 1 musical, 1 dancing and 1 book exhibition) | |
IV.2.8. Raided newspapers and publishing houses | 30 (newspaperand journal’s offices, centers for cultural and artistic activities) | |
IV.3. Decisions of High Council for Radio and Televisions (RTÜK) | ||
IV.3.1. Televisions and radio channels suspended from broadcasting | 11 TV channels and 10 radio channels have been closed for 480 days and they have been given penalty of suspension 10 times. | |
IV.3.2. Decisions to launch legal procedures | 13 (7 radio and 6 television channels) | |
IV.3.3. Television and radio channels whose defenses were asked | 19 (15 television and 4 radio channels) | |
IV.3.4. Warnings given for radio and television channels | 79 (56 television and 23 radio channels) | |
IV.4.Investigations Launched against people who expressed their thoughts | ||
In 2003, 155 investigations were launched. 16 investigations were launchedagainst 11 individuals including 3 children were ended by a non actiondecision. 12 teachers were warned. 1 individual’s promotion was preventedfor three years. 2 individuals were given punishment that their wages notto be paid. | ||
IV.5.Trials Launched against people as they expressed their thoughts | ||
172 trials heard in 2003. 3545 years and 3 months imprisonment’s sentenceswere demanded for 882 individuals. | ||
Trials Launched in 2003 | ||
Total number of cases and sentences demanded |
153 trials launchedin 2003 against 851 individuals. 3107 year imprisonment’s sentences weredemanded. | |
Trials launched under article 168 of the Turkish Criminal Code | 7 (against 23 individuals) | |
Trials launched under article 169 of the Turkish Criminal Code | 40 (against 308 individuals) | |
Trials launched under article 312 of the Turkish Criminal Code | 19 (against112 individuals) | |
Trials launched under article 159 of the Turkish Criminal Code | 10 (against 32 individuals) | |
Trials launched under article 6, 7 and 8 of the Anti Terror Law | 10 (against 18 individuals) | |
Total |
67 (against 358 individuals) | |
Pending Trials in 2003 | ||
Total number of pending trials and sentences demanded In 129pending trials in 2003 |
592 individuals were demanded 1439 year imprisonments. | |
Concluded Trials in 2003 | ||
Total number of cases and sentences demanded |
In 134 resulted trialsin 2003, 232 individuals acquitted. 283 individuals were sentenced to 276years 4 months 4 day imprisonment and fine’s 309 billion 861 million 740 thousand Turkish Liras. | |
VI. FREEDOM OF ASSOCIATION AND DEMONSTRATION | ||
VI.2. Raided or restricted by security forces Associations and demonstrations | 52 (protests, press releases, marches, meetings and demonstrations) | |
VI.3. Activities Banned | 45 (conferences, petitions, meetings, peace tables, letter and signature campaigns…etc) | |
Investigations Launched | 20 (against 220 individuals) | |
Trials Launched in 2003 | In 2003, 32 trials were launched. 855 individualswere demanded 2266 years imprisonment sentence. | |
Pending Trials | In 14 pending trials, 427 individuals were demanded560 years and 6 months imprisonment. | |
Resulted Trials | 12 trials were resulted, 131 individuals acquitted.171 individuals were sentenced to 324 year 6 months imprisonmentand fine’s5 billions 12 millions 48 thousands Turkish Liras. 307 imprisonment sentenceswere postponed. | |
VII.FREEDOM TO ORGANIZE | ||
VII.2.1. Raided Political Organizations | 46 (HADEP, DEHAP, ÖTP, TKP and CHP) | |
VII.2.2. Closed Organizations | 2 (HADEP and a trade unioncalled “BIS”) | |
VII.2.3. Political Party Closures (A judicial proceedings) | 8(Investigations launched against ANAP, CHP and LDP with closure demandswere canceled because lack of evidence. Trials against DEHAP, SocialistWorkers Party of Turkey (TSIP), Turkey is happy with disabled people party (Türkiye Özürlüsü ile Mutludur Partisi) and Communist Party of Turkey (TBKP) is still continuing; DEHAP’s Sirnak-Kasriktown office was closed by local governorship.) | |
VII.4.4. Raided Non-Governmental Organizations | 12 (6 Associations, 4 Centers for Cultural activities, 1 Centre for artistic activities, 1 training seminar) | |
VIII. SOCIAL and ECONOMIC RIGHTS | ||
VIII.2. Dismissals because of political and economic reasons | 18671individuals (50 people were given incomplete redress, 648 individuals warned) | |
VIII.3. Working Conditions | ||
Exiled people |
736 individuals | |
VIII.4. Health and Safety at Work | ||
Deaths | 139 deaths | |
Injuries | 599 injuries |